With one of the highest rating of any bank in Oman, and with the support of the Arab Bank Group,
we, OAB,
have the international and local expertise and skill set to offer our clients a wide range of
treasury products,
while at the same time protecting them against any unforeseen risk. We offer all treasury
products
as per the needs of the government,
corporate and retail sectors clients. With our highly experienced team,
you can count on Oman Arab Bank to help you achieve optimum efficiency,
reliability and above all,
Customer satisfaction.
Treasury department offers many products and services, including the following
- Spot foreign exchange
- Foreign exchange swap and fwds
- Money markets
- Hedging service – derivative solutions.
To satisfy client’s needs,
Our Treasury Office team functions from Sunday /Friday 7:30am to 6:00 p.m
For all you Treasury needs, please call us on 24125158/59/60
Foreign Exchange Rates
With a sizable foreign exchange book, we cater to all foreign exchange requirements,
clients with currencies exposure for commercial transactions benefit from experts’ advice and
execution services with competitive pricing on Cash Notes, Spot Foreign Exchange,
Forward Deliveries and Swap,
Large Currency orders in G7 currencies are watched around-the-clock and executed at their best.
Daily Foreign exchange rate sheet – 21/11/2024
Currencies | Customer | العملات | ||
Buying Rate | Selling Rate | |||
U.A.E Dirham | AED | 0.10390 | 0.10560 | درهم امارات |
Australian Dollar | AUD | 0.24630 | 0.25660 | دوﻻ ر استرالى |
Bahraini Dinar | BHD | 1.01142 | 1.03060 | دينار بحرينى |
Canadian Dollar | CAD | 0.27170 | 0.27900 | دوﻻ ر كندى |
Swiss Franc | CHF | 0.43140 | 0.44150 | فرنك سويسري |
Euro | EUR | 0.40350 | 0.41420 | عملة اليورو |
Pound Sterling | GBP | 0.48320 | 0.49410 | جنية استرلينى |
Indian Rupee | INR | 0.00453 | 0.00463 | روبية هندية |
Jordanian Dinar | JOD | 0.53400 | 0.54900 | دينار اردنى |
Japanese Yen | JPY | 0.00249 | 0.00254 | ين يابانى |
Kuwaiti Dinar | KWD | 1.24085 | 1.26479 | دينار كويتى |
Moroccan Diram | MAD | 0.03538 | 0.04142 | درهم مغربى |
Qatari Rial | QAR | 0.10340 | 0.10650 | ريال قطري |
Saudi Riyal | SAR | 0.10170 | 0.10360 | ريال سعودي |
Swedish Krona | SEK | 0.03498 | 0.03579 | كرونر سويدي |
Singapore Dollar | SGD | 0.28480 | 0.29210 | دوﻻ ر سنغافورى |
Thai Baht | THB | 0.01080 | 0.01145 | تايﻼ ندي بات |
Tunisian Dinar | TND | 0.12290 | 0.12710 | دينار تونسى |
U.S Dollar | USD | 0.38200 | 0.38800 | دوﻻر امريكي |
Yemeni Rial | YER | 0.00091 | 0.00172 | ريال يمنى |
Currency Notes | ||||
U.S. Dollars | USD | 0.38000 | 0.39100 | دولار امريكي |
Euro | EUR | 0.41010 | 0.44430 | عملة يورو |
Pound Sterling | GBP | 0.48580 | 0.52630 | جنيه استرليني |
Kuwaiti Dinar | KWD | 1.21100 | 1.33900 | دينار كويتي |
Bahraini Dinar | BHD | 0.99580 | 1.05468 | دينار بحريني |
Saudi Riyal | SAR | 0.09980 | 0.10580 | ريال سعودي |
Qatari Riyal | QAR | 0.10250 | 0.10900 | ريال قطري |
U.A.E. Dirham | AED | 0.10200 | 0.10800 | درهم اماراتي |
– Above rates are subject to change without any notice
Money markets – deposit rates
Oman Arab Bank Treasury offer highly Competitive Interest rates,
we are delight to quote deposit on Local currency and all other major currencies for various
tenors. We offer an entire array of Interest rate hedging solutions.
Weekly Deposit rates (From 29/10/2024 to
31/12/2024)
Period | USD | STG | EUR | CAD | AUD | AED |
1 Week | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
1 Month | 1.75000 | 1.50000 | 0.75000 | 0.75000 | 1.30000 | 1.30000 |
2 Months | 1.80000 | 1.75000 | 1.00000 | 0.85000 | 1.45000 | 1.40000 |
3 Months | 2.00000 | 2.00000 | 1.05000 | 0.99000 | 1.55000 | 1.65000 |
6 Months | 2.50000 | 2.00000 | 1.06000 | 1.20000 | 1.65000 | 2.00000 |
1 Year | 3.00000 | 2.50000 | 1.15000 | 1.24000 | 1.84000 | 2.30000 |
Omani Riyal Interest Rates
Amount | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
1,000 – 10,000 | 1.00% | 1.25% | 1.75% | 2.75% | 3.00% | 3.25% |
10,001 – 25,000 | 1.25% | 1.50% | 2.00% | 3.00% | 3.25% | 3.50% |
25,001 – 50,000 | 1.50% | 1.75% | 2.25% | 3.25% | 3.35% | 3.65% |
50,001 – 100,000 | 1.75% | 2.00% | 2.50% | 3.50% | 3.75% | 4.00% |
Above 100,000 | 2.00% | 2.25% | 2.75% | 3.65% | 3.85% | 4.15% |
(***) Please contact us for rates
Above rates are indicative and subject to change without any notice
Hedging services – derivatives
With Support of our parent partner Arab bank Group we offer range of Derivatives hedging solutions
,
Currency and interest rate hedging solutions extend from straight forward to more complex
options
according to the requirement and availability.