![]()
|
||||||||
Date | Circular/ Regulation | Subject | Business Line | |||||
2-Jun-16 | Royal Decree 30/2016 (AML Law) | AML Law (Arabic) | AML | |||||
6-Oct-16 | Royal Decree No 30/2016 - AML Law | AML Law (English) | AML | |||||
16-Dec-00 | Royal Decree 114-2000 | The Banking Law | All Bank | |||||
As of 30-Apr-09 | CBO BOOKLET CIRCULARS | BOOKLET OF CIRCULARS As of 30th April, 2009 | CBO Circulars | |||||
18-Mar-09 | EXECUTIVE REGULATION OF THE CMA LAW | EXECUTIVE REGULATION OF THE CMA LAW FIRST EDITION 2009 |
CMA | |||||
1-Mar-12 | ISLAMIC BANKING REGULATORY FRAME WORK | ISLAMIC BANKING REGULATORY FRAMEWORK | Islamic Banking | |||||
1-Jan-13 | GUIDELINES FOR IB RETURNS | Off site returns for
Islamic Banking operations Guidelines for Compilation of returns |
Islamic Banking | |||||
10-Apr-14 | https://ofac.data-list-search.com/Search/Simple | Office of Foreign Asset Control OFAC | AML | |||||
1-Jan-16 | Code of Corporate Governance | Code of Corporate Governance July 15 (AM edits Jan 2016) | CIB | |||||
May-24 | مرسوم السلطاني رقم 38\2019 | انشاء
مركز عمان
للمعلومات
الائتمانية
و المالية و
اصدار نظامه
Oman Credit Bureau |
Retail | |||||
Oct-24 | Royal Decree 47-2024 | Promulagating the Law on Bank Deposit Protection قانون حماية الودائع المصرفية | Finance | |||||
Nov-24 | BCSDD CB FLCs 2019 115 | English Translation of Royal Decree 38 2019 | Bank wide | |||||
19-May-19 | ROYAL DECREE 18 / 2019 | New Commercial Companies Law- Summary | Retail | |||||
21-Jun-19 | قرار وزاري رقم 72\2019 | اللائحة
التنفيذية
لنظام حساب
الضمان المشروعات
التطوير
العقاري Law of the Escrow Account system for real estate development projects |
Bank wide | |||||
407/2005 | Capital Market & Insurance Sectors (Legislations Regulation).pdf | Capital Market & Insurance Sectors | CMA | |||||
25-Feb-21 | Decision No. 27/2021 | Regulation for Public Joint Stock Companies (English) | CMA | |||||
25-Feb-21 | Decision No. 27/2021 | Regulation for Public Joint Stock Companies (Arabic) | CMA | |||||
1-Jul-21 | Circular No.9/2021 | عرض مسودة لائحة تنظيم السندات والصكوك على الجمهور والمخاطبين اعلاة - شركات المساهمة العامة | CMA | |||||
9-Aug-21 | قرار رقم 1-2021 | إجراءات تنفيذ قرارات مجلس الأمن | AML | |||||
28-Dec-22 | قرار وزاري رقم 630-2022 | لائحة تنظيم إجراءات معرفة المستفيد الحقيقي | ||||||
February-24 | قانون حماية البيانات الشخصية | مرسوم سلطاني رقم 6/2022 | Bank wide | |||||
20-Jan-25 | BM 1211 | Issue of Banking Law (Royal Decree NO. 2 2025) | Bank wide | |||||
31-Dec-24 | RD SDD CB 273 2024 | Risk Weight for Facilities Guaranteed by Credit Insurance from Credit Oman S.A.O | Finance | |||||
31-Dec-24 | SDD CBS CB 2024 331 | Annual License Fee for the year 2024 | Retail/BOG/Finance | |||||
31-Dec-24 | RD SDD 2024 325 | Enhancing Fraud Awareness | Retail/RMD/ITD | |||||
31-Dec-24 | RD SDD CB 2024 330 | Promoting the culture of saving deposits | Retail | |||||
25-Dec-24 | RD SDD 2024 327 | Loan deferment of Oman citizen who are laid off from work | BOG/Retail/Recovery | |||||
24-Dec-24 | BDD 2024 255 | Banking sector's role in
supporting educational loans دور القطاع المصرفي في دعم القروض التعليمية |
Retail | |||||
22-Dec-24 | RD AMLD 2024 246 | OFAC additional steps to curtail Russia's use of the International Financial System | AML | |||||
18-Dec-24 | RD SDD 2024 311 | Implementation of Partial Payment of Cheque | BOG/Retail | |||||
18-Dec-24 | RD AML 2024 208-Guideline | Guidance PF Risk Assessment Methodology | AML | |||||
18-Dec-24 | RD AML 2024 208 | Guidelines on Proliferation Financing Risk Assessment and Mitigation | AML | |||||
9-Dec-24 | BM 1210 | Mashreq Bank Commencement of Operations in the Sultanate of Oman as Foreign Bank Branch | Bank wide | |||||
9-Dec-24 | SDD CBS CB 2024 299 | Impact of Loan Deferrals on Loan Terms and Repayment | BOG | |||||
5-Dec-24 | RD SDD 2024 294 | Social Protection Fund - Wrongful Credit | Retail/BOG | |||||
5-Dec-24 | 24 Cash 5 24 | Cash Deposit Procedures for the expired notes اجراءات ايداع النقد المنتهي الصلاحية | Retail/BOG | |||||
2-Dec-24 | BDD CBS 2024 2648 | نظام استعلام | Bank wide | |||||
28-Nov-24 | RD SDD 2024 282 | Usage of Personal Bank Accounts for Commercial Purposes | Retail | |||||
27-Nov-24 | Draft- Law on Securing Rights in Movable Property | مسودة أولية لقانون ضمان الحقوق في الأموال المنقولـة - Draft | Bank wide | |||||
31-Oct-24 | RD SDD 2024 260 | Royal Decree 47-2024 Promulagating the Law on Bank Deposit Protection | Finance | |||||
31-Oct-24 | SDD CB 2024 259 | Issues regarding Service fee for Cross Border Remittances | BOG | |||||
23-Oct-24 | CUR 01 24 197 | Enhancement of Cash Deposits | BOG | |||||
20-Oct-24 | PSDG Banks-PSPs 2024 121 | Merchant Service Fee for Electronic Payment for Brokers licensed by the FSA | Retail | |||||
13-Oct-24 | BM 1208 | Promoting Sustainable and Green Financial Practices | Bank wide | |||||
13-Oct-24 | BM 1208 | Promoting Sustainable and Green Financial Practices - Annexure | Bank wide | |||||
1-Oct-24 | Reporting Guideline | Reporting Guideline | Finance | |||||
11-Sep-24 | RD SDD 2024 203 | Website Addresses for Licensed Institutions Operating in the Sultanate of Oman | ITD/Transformation | |||||
4-Aug-24 | Reporting Guideline | Reporting Guideline | Finance | |||||
31-Jul-24 | PSDG Banks-PSPs 2024 085 | Direct Debit and E-mandate implementation | BOG | |||||
29-Jul-24 | Draft- Regulatory Framework for Open Banking Services | Regulatory Framework for Open Banking Services - For feedback/comments | Retail | |||||
29-Jul-24 | Draft-Regulatory Framework of Digital Banks final | Draft-Regulatory Framework of Digital Banks final | Retail | |||||
28-Jul-24 | SDD CBS CB 2024 37 | Exposure Against Real Estate - New Return | Finance/Risk | |||||
14-Jul-24 | BM 1206 | Reserves Against Deposits | Finance | |||||
14-Jul-24 | BM 1206 | Amendment to Regulation on Reserves - English | Finance | |||||
14-Jul-24 | BM 1206 | Amendment to Regulation on Reserves - Arabic | Finance | |||||
10-Jul-24 | BM 1205 | Issue Of Debit Cards to Minors | Retail | |||||
26-Jun-24 | SDD CBS CB 2024 108 | Restoration of Prudential Limits Requirements | CIB/Treasury/Risk | |||||
11-Jun-24 | CBO SDD Banks 2024 111 | Marketing of Foreign Investment Products | Treasury | |||||
20-May-24 | Draft-Climate Risk and Green Finance | Draft Master Circular on Climate Risk and Green Finance - For Feedback | CCD/RMD | |||||
19-May-24 | Draft-BNPL | Draft_Licensing and Regulatory Framework - BNPL-EN | Retail | |||||
22-Apr-24 | SDD CBS CB 2024 129 | Recent rainfall effected
persons المتضررين من الحالـة المـدارية منخفض المطير |
Bank wide | |||||
15-Apr-24 | AMLD 2024 94 | ML and TF Sectoral Risk Assessment - Banking, FLCs and PSPs Sectors - Circular | AML | |||||
15-Apr-24 | AMLD 2024 94 | Summary on ML and TF
Sectoral Risk Assessment - Banking, FLCs and PSPs Sectors - Guideline ملخص تقرير تقييم المخاطر القطاعية للبنوك وشركات التمويل والتاجير التمويلي ومقدمي خدمات المدفوعات |
AML | |||||
14-Apr-24 | SDD CBS CB 2024 116 | Downtime of Electronic and Digital Channels of the Bank | Bank wide | |||||
11-Mar-24 | BDD 2024 73 | Banking services
provided to the elderly and people with disabilities الخــــدمـات المـــصـــرفية المقدمـــة لفئة كـبار السـن والأشخاص ذوي الإعـاقة |
Retail/HRD | |||||
29-Feb-24 | BM 1198 | Master Circular on Products and Services of Banks | Bank wide | |||||
29-Feb-24 | BM 1198 - The Guideline | Master Circular on Products and Services of Banks | Bank wide | |||||
19-Feb-24 | RD SDD 2024 44 | Electronic Notary Services | Retail/Operations | |||||
31-Jan-24 | SDD CBS CB 2024 21- e-KYB | Instructions On Digital Onboarding And Electronic KYC (e-KYC) | Retail | |||||
24-Jan-24 | RD AMLD 2024 21 | OFAC's Sanctions
Guidance for Foreign non-US Financial Institutions إرشـــادات عقــــوبات مكتب مــــــراقبة الأصـــــــول الأجنبية للمؤسسات الــمــالية الأجنبية |
AML | |||||
24-Jan-24 | RD AMLD 2024 21-The Guideline | OFAC's Sanctions Guidance-Compliance Advisory | AML | |||||
21-Jan-24 | SDD CBS CB 2024 58 | Annual Branch Expansion Plan - Circular No.Bm1190 | Retail | |||||
17-Jan-24 | RD AMLD 2024 23 | Dual-use goods | AML/Trade Finance | |||||
16-Jan-24 | BM 1202 | Returned cheques and direct debit system regulation | Operations | |||||
10-Jan-24 | SDD CBS CB 2024 13 | Disbursement of Pension for CBO Retirees | BOG | |||||
9-Jan-24 | SDD CBS CB 2024 7 | Investment Banking License Fee | CIB/Retail | |||||
9-Jan-24 | SDD CBS CB 2024 8 | Annual License Fee | Bank wide | |||||
31-Dec-23 | RD SDD 2023 387 | Loan deferment of Omani citizens who are laid off from work | Recovery/Retail | |||||
31-Dec-23 | RD AMLD 2023 189 | Business risk assessment-2023 | AML | |||||
31-Dec-23 | RD AMLD 2023 189 - The Guideline | Guideline of Business Risk Assessment | AML | |||||
28-Dec-23 | BM 1200 | Stress Testing Guidelines | Risk | |||||
28-Dec-23 | BM 1200 - The Guideline | Guidelines on Stress Testing for Commercial Banks | Risk | |||||
28-Dec-23 | AMLD 2023 181 | Risk Associated with ML and TF in payment processors - aggregators | AML/Retail | |||||
28-Dec-23 | AMLD 2023 181 - Guideline | Guidelines of Risk Associated with ML and TF in payment processors - aggregators | AML/Retail | |||||
20-Dec-23 | BM 1197 | Appointment Promotion of Senior Management Personnel in Banks | HRD | |||||
19-Dec-23 | PSDG Banks 2023 141 | E-mandate for Direct Debit | BOG | |||||
19-Dec-23 | PSDG Banks 2023 140 | Enhancement to DD System | BOG | |||||
6-Dec-23 | PSDG Banks 2023 131 | Payment Systems Projects 2024 | Retail/Ops/ITD | |||||
16-Nov-23 | RD SDD 2023 359 | Government Banking Accounts GBAs -
الحسابات
المصرفية
الحكومية |
Government | |||||
16-Nov-23 | RD SDD 2023 343 | Application of wages
Protection System - معالجة
الرواتب في
حماية
الأجور |
Retail/Ops/CIB | |||||
22-Oct-23 | SDD CBS CB 2023 346 | Cyclone Tej - Business Continuity Management | Retail | |||||
4-Oct-23 | BM 1196 | Whistle Blowing Channel to Report Unlicensed Banking Business and Payment Service Operation | Bank wide | |||||
5-Sep-23 | RD SDD 2023 305 | Opening of Bank accounts for Investors | CIB/Retail | |||||
31-Aug-23 | PSDG Banks-PSPs 2023 080 | Card Tokenization Guidelines | Retail/CIB | |||||
27-Aug-23 | RD SDD 2023 301 | Opening of bank account for freelancers | Retail | |||||
24-Aug-23 | FinTech Professional Certificate | FinTech Professional Certificate | HRD | |||||
24-Aug-23 | BM 1195 | Merger of HSBC Bank Oman SAOG and Sohar Intr Bank SAOG | Bank wide | |||||
14-Aug-23 | RD AMLD 2023 105 | Guidelines to the implementation of targeted financial sanctions | AML | |||||
14-Aug-23 | RD SDD 2023 297 | Wage Protection System (WPS) | Retail/Ops/CIB | |||||
31-Jul-23 | RD AMLD 2023 84 | AMLCFT Guidelines for Financial Institutions | AML | |||||
31-Jul-23 | RD AMLD 2023 84 | AMLCFT Guidelines English | AML | |||||
31-Jul-23 | RD AMLD 2023 84 | AMLCFT Guidelines_Arbic | AML | |||||
31-Jul-23 | BM 1194 | Cyber Security & Resilience Framework (CS&RF) - Guideline | ITD | |||||
31-Jul-23 | BM 1194 | Cyber Security & Resilience Framework | ITD | |||||
30-Jul-23 | PSDG Banks 2023 068 | Guidelines for Implementation of IBAN in the Sultanate of Oman | Operations | |||||
19-Jul-23 | RD AMLD 2023 80 | Opening bank accounts for beneficiaries of Social Protection Scheme | Retail | |||||
11-Jul-23 | RD SDD 2023 218 | Financial Consumer Protection Regulatory Framework - Deadline Extension | Bank wide | |||||
13-Jun-23 | BM 1192 | Licensing Policy for Payment Service Provider and Ancillary Payment Service Activity in Oman | Retail | |||||
6-Jun-23 | BM 1191 | Instructions on Digital Onboarding and Electronic KYC | AML/Retail | |||||
15-May-23 | BM 2023 572 | Provide cash sufficiently services during Khareef season in Dhofar Governorate توفير الخدمات المصرفية خلال موسم الخريف بمحافظة ظفار |
Retail | |||||
8-May-23 | RD SDD 192 | Obtention of Audited Financials from Borrowers | CIB | |||||
8-May-23 | LD CB MEE 2023 641 | Oman United Exchange LL - Withdrawal of all License | Bank wide | |||||
7-May-23 | RD AMLD 2023 57 | Local list issued by the
Targeted Financial Sanctions Committee TFS Under the National Committee on the Counter Terrorism |
AML | |||||
30-Apr-23 | BDD 2023 133 | Tawasul initiative in
Musandam Governorate مبادرة تواصل في محافظة مسندم |
Retail | |||||
19-Apr-23 | SDD CBS CB 2023 135 | Switching over from 3G to 4G or 5G | ITD | |||||
10-Apr-23 | AMLD 2023 25 | Decision No 1/2022
issued by the National Committee on Counter Terrorism regarding
Implementation of Security Council قرار رقم 1/2022 الصادر عن اللجنة الوطنية لمكافحة الإرهاب |
AML | |||||
10-Apr-23 | AMLD 2023 25 | National Committee on Counter Terrorism Procedure - English | AML | |||||
10-Apr-23 | AMLD 2023 25 | National Committee on Counter Terrorism Procedure - Arabic | AML | |||||
9-Apr-23 | CBO PSDG 2023 024 | Invitation to Participate in banking & FinTech Pavilion at comex 2023 | CCD | |||||
27-Mar-23 | BDD 2023 125 | Contribute to Mazaya
Campaign for Small and Medium Enterprises المساهمة في حملة مزايا للمؤسسات الصغيرة والمتوسطة |
CIB | |||||
26-Mar-23 | CBO PSDG Banks-PSPs 2023 033 | Assessing the Implementation status of three Payment Systems Circulars | Retail | |||||
23-Mar-23 | BDD CB 2023 347 | Muscat International
Forum for Risk Management ملتقى مسقط الدولي لادارة المخاطر |
HRD | |||||
22-Mar-23 | BDD CB 2023 416 | Working hours during
Ramadan 2023 ساعات العمل الرسمي خلال شهر رمضان المبارك لعام 1444هجري |
Bank wide | |||||
20-Mar-23 | BDD 2023 279 | Banking Accounts for
Sports Bodies الحسابات المصرفية للهيئات الرياضية |
Retail/Branches | |||||
12-Mar-23 | CBO PS-DG Banks 2023 23 | Introducing new Merchant Category Code( MCC) 9100-CBO Currency Operations | Retail | |||||
12-Mar-23 | RD AMLD 2023 22 | تعزيز عملية الكفاءة والملاءمة | AML | |||||
12-Mar-23 | RD AMLD 2023 19 | دليل استرشادي بشأن آلية توفير المعلومات للإدعاء العام | AML | |||||
28-Feb-23 | BDD 2023 95 | دعوة المصارف وشركات التمويل | HRD | |||||
21-Feb-23 | RD SDD 2023 57 | Electronic Title Deed سند الملكية الإلكترونية | CAD/CIB | |||||
15-Feb-23 | RD SDD CBS CB 2023 81 | Licensing of branches and banking outlets | Retail | |||||
5-Feb-23 | BM 1190 | Master Circular - Licensing of branches and banking outlets | Retail | |||||
29-Jan-23 | BDD 2023 8 | The National initiative
to integrate and empower people with disabilities - Be with us for them المبادرة الوطنية لدمج وتمكين الاشخاص ذوي الاعاقة - كن معنا لاجلهم |
HRD | |||||
26-Jan-23 | SDD CBS CB 2023 134 | Payment of Annual License Fee of the Year 2023 | Finance | |||||
22-Jan-23 | BDD 2023 13 | تعامل المصارف مع الشركات البريدية المرخصة والملتزمة بتعمين مهنة توصيل الطرود | CSS | |||||
18-Jan-23 | BDD 2023 5 | Banking services
provided to people with disabilities الخدمات المصرفية المقدمة للأشخاص ذوي الإعاقة |
Retail | |||||
29-Dec-22 | AML CFT 2022 310 | Beneficial Ownership Guidelines | AML | |||||
29-Dec-22 | Beneficial Ownership Guidance | Beneficial Ownership Guidance | AML | |||||
26-Dec-22 | AML Banks MEEs 2022 309 | Details of Accounts Balances Statements | Treasury/Finance | |||||
22-Dec-22 | RD SDD 2022 357 | Deferment of loans to
Omani Citizens who are laid off from work تأجيل الاقساط الشهرية للمواطنين المسرحين من العمل |
Retail/CIB/ CAD/Recover |
|||||
22-Dec-22 | AML Banks 2022 273 | Monitoring of Withdrawals through ATMs | Retail | |||||
22-Dec-22 | CBO LD ERD 2022 1395 | Purpose of Transaction adoption in SWIFT messages | Operations | |||||
6-Dec-22 | AML CFT CB 2022 266 | Transaction Monitoring & Suspicious Transaction Reporting Guidelines | AML/Ops/Retail | |||||
6-Dec-22 | Transaction Monitoring & Suspicious Transaction Reporting Guidelines | Transaction Monitoring & Suspicious Transaction Reporting Guidelines | AML/Ops/Retail | |||||
6-Dec-22 | BDD 2022 332 | مشاركة المؤسسات الحكومية في مختبرات منجم لتبسيط إجراءات الخدمات | Operations | |||||
5-Dec-22 | LD CBS CB 2022 1425 | Domestic Interbank Market rates | Treasury | |||||
29-Nov-22 | SD BKUP 2022 EVP 410 | Region-wise Analysis of Banks Deposits, loans & advances as of June 30,2022 | Retail/CIB | |||||
22-Nov-22 | LD CBS CL 2022 1334 | Returns Submission through SFTP | Finance/Ops | |||||
10-Nov-22 | PSDG Banks 2022 087 | Implementation of IBAN in Oman | Operations | |||||
22-Oct-22 | ID FRS EPO 2022 7 | Fintech Regulatory Sandbox (FRS) - application deadline extension | Bank wide | |||||
16-Oct-22 | SDD CB 2022 273 | Timelines on Submission
of Information Responses and Conducting of Exit Meetings of the On-site
Examinations مواعيد تقديم المعلومات والردود واجتماعات انتهاء زيارات التفتيش الميداني |
Bank wide | |||||
13-Oct-22 | BDD 2022 275 | Omani Women's Day يوم المراة العمانية |
CCD | |||||
6-Oct-22 | BM 1189 | Banking Holidays | Bank Wide | |||||
4-Oct-22 | SD CB & FLCs 2022 005 | Post Expiry - Window for Restructuring of Credit Facilities for Affected Borrowers | CIB/CAD/Remedial | |||||
28-Sep-22 | BDD 2022 223 | Providing security for
commercial bank branches and Islamic banking outlets توفير الحراسة على أفرع المصارف التجارية ومنافذ الصيرفة الاسلامية |
CCS | |||||
12-Sep-22 | SD All Banks 2022 361 | Workshop on Liquidity Risk and Resilience | RMD/Finance/Treasury | |||||
8-Sep-22 | BDIS MB 2022 006 | Premium Payable to the Bank Deposits Insurance Scheme BDIS for the Year 2022 | Finance | |||||
6-Sep-22 | SD 2022 all banks 342 | Off-Site Surveillance Returns | Finance | |||||
30-Aug-22 | BDD 2022 251 | The National initiative
to integrate and empower people with disabilities in the Sultanate المبادرة الوطنية لدمج وتمكين ذوي الاعاقة في السلطنة |
Retail/Branches/ CSS/HRD |
|||||
24-Aug-22 | SDD CBS CB 2022 248 | Saving Deposit Accounts | Retail | |||||
18-Aug-22 | CUR 02 22 244 | Small denomination notes | Retail/Branches/Ops | |||||
9-Aug-22 | DR SDD 2022 233 | Financial Consumer Protection Regulatory Framework | Bank wide | |||||
1-Aug-22 | SDD CB MEE 2022 240 | Merchant Service Fee For Money Exchange Establishments (MEEs) | Ops | |||||
29-Jul-22 | BDD 2022 155 | تحديث أسماء وأرقام هواتف الضباط بإدارة مكافحة الجرائم الاقتصادية | AML | |||||
26-Jul-22 | The 2022 Financial Stability Report | The 2022 Financial Stability Report | CCD | |||||
26-Jul-22 | SDD CB CF 2022 531 | Draft Circular on Compliance and the Compliance Function (CF) in Banks | Compliance | |||||
26-Jul-22 | SDD CB IAF 2022 530 | Draft Circular on the Internal Audit Function (IAF) in Banks | IAD | |||||
26-Jul-22 | SDD CB MEE 2022 224 | Merchant Service Fee for Money Exchange Establishments (MEEs) | Retail/Ops | |||||
26-Jul-22 | LD CB 2022 776 | إجازة بمناسبة ذكرى الهجرة النبوية الشريفة 1444هـــــ | Bank wide | |||||
17-Jul-22 | SDD CBS CB 2022 216 | Opening Saving Account through Digital Onboarding | Retail | |||||
17-Jul-22 | SDD CBS CL 2022 221 | Maturity of Assets & Liabilities MAL | Finance | |||||
17-Jul-22 | LD CBS 2022 658 | Cheque Return System and Consolidated Caution List | Operations | |||||
14-Jul-22 | LD CBS 2022 722 | Inter-bank movement of staff | HRD | |||||
7-Jul-22 | PSDG Banks 2022 045 | SoftPoS Implementation in Oman | Operation/Card Center | |||||
7-Jul-22 | LD CB 2022 687 | إجازة عيد الأضحى المبارك | Bank wide | |||||
6-Jul-22 | CD CB & FLC 2022 004 | Last Extension in deadline - Windows for Restructuring - Rescheduling Credit facilities for Affected borrowers | CAD/CIB | |||||
6-Jul-22 | AML CFT 2022 113 | Un-Licensed Investment Companies - Philippines | AML | |||||
5-Jul-22 | RD SDD 2022 197 | Government Bank Accounts - GBAs الحسابات البنكية الحكومية | Treasury/Govt Relations | |||||
30-Jun-22 | AML CFT 2022 140 | Guideline manual for opening accounts with banks operating in GCC countries for GCC Nationals non residents | AML/Retail | |||||
30-Jun-22 | AML CFT 2022 140 | Attachment 1 - Guideline
manual for opening accounts with banks operating in GCC countries for GCC
Nationals non residents الدليل الارشادي لفتح الحسابات المصرفية لعملاء دول مجلس التعاون من الافراد الغير مقيمين لدى البنوك العاملة في دول مجلس التعاون |
AML/Retail | |||||
30-Jun-22 | AML CFT 2022 140 | Attachment 2 - format of data collection on GCC customers | AML/Retail | |||||
29-Jun-22 | CBO ERD 2022 71 | New Format for Reporting Sectoral Credit by Banks - RD-15 | Finance | |||||
29-Jun-22 | م ت د ت ق 2022 212 | تفعيل رموز بريدية جديدة | CSS | |||||
28-Jun-22 | د ت ق ق ر ت 2022 201 | أيقاف خدمات الجيل الثالث | ITDS | |||||
26-Jun-22 | CBO PS-DG Banks 2022 041 | Introducing New Merchant Category Code MCC 6010 - Financial Institutions - Manual cash disbursements | Retail | |||||
26-Jun-22 | د ت ق عام 2022 207 | المشاركة في برامج تلفزيوني يختص بالقطاع المصرفي | SCC | |||||
22-Jun-22 | دت د ت ق 2022 185 | دراسة حول إعداد برامج وآليات الضمانات للمؤسسات الصغيرة | CIB/SME | |||||
21-Jun-22 | د إ م ع 09 2022 | RTGS مشروع استبدال نظام التسوية اللحظية المحلي | Cent Ops | |||||
12-Jun-22 | ID FRS EPO 2022 6 | Fintech Regulatory Sandbox (FRS) Opening of Second Cohort - Distributed Ledger Tech (Block Chain Tech) | ITD/Ops/Infosec | |||||
12-Jun-22 | ID FRS EPO 2022 6 | Fintech Regulatory Sandbox (FRS) Framework | ITD/Ops/Infosec | |||||
6-Jun-22 | AML CFT CB 2022 103 | Resolution No. ( 3/2022) Issued by the National Committee | AML | |||||
31-May-22 | AML CFT 2022 115 | Continue Outreach and awareness workshop on AML-CFT | AML | |||||
22-May-22 | LD CBS 2022 454 | Submission of Periodic Returns to Central bank of Oman | Bank Wide | |||||
18-May-22 | BDD 2022 500 | خدمات نقل النقد - Fund transfer services | Retail/Branches | |||||
16-May-22 | BDD 2022 156 | دعوة للمشاركة في معرض المالية والخدمات المصرفية في العراق | HRD | |||||
15-May-22 | AML CFT CB 2022 103 | Outreach and awareness workshop on AML-CFT | HRD | |||||
12-May-22 | BDD 2022 484 | توسع
خدمات
المدفوعات
الإلكترونية
في السلطنة Expansion of Electronic Payments Services in the Sultanate |
Retail | |||||
8-May-22 | SDD CBS CB 2022 147 | Outsourcing | HRD/CSS | |||||
8-May-22 | BM 1185 | Rules for Availing cloud Services by Licensed Institutions | ITD/InfoSec/CSS Legal/HRD |
|||||
25-Apr-22 | BM 1187 | Instructions under Law on Combating Money Laundering and Terrorism Financing Royal Decree 30-2016 Revised | AML | |||||
21-Apr-22 | AMLD FLC 2022 82 | ورشة عمل حول التحديات الناشئة التي تواجه الشركات العالمية | HRD | |||||
14-Apr-22 | AML CFT CB 2022 77 | Details of Balance / Statement of Transactions of entities/individuals | AML/Ops | |||||
4-Apr-22 | OCFIC 2022 3 | Oman Credit and Financial Information Centre Fees | Operations | |||||
31-Mar-22 | SD CB & FLCs 2022 003 | Extension in deadline window for restructuring-rescheduling of credit facility for affected borrowers | Retail/CAD/ CIB/CR/Recovery |
|||||
30-Mar-22 | BM 1186 | Banking Facilities to Minors between the age 15 & 18 years | Retail | |||||
27-Mar-22 | AML NCCT 2022 65 | Targeted Financial Sanction - Subscribing to Email Notification System | AML | |||||
27-Mar-22 | BDD 2022 295 | ساعات الدوام الرسمي خلال شهر رمضان المبارك لعام 1443هــ | Bank wide | |||||
9-Mar-22 | SDD CBS CB 2022 96 | Geopolitical Risks | Bank wide | |||||
6-Mar-22 | COMEX 2022 | Invitation to Participate in 31 COMEX 2022- Oman's Official Technology Exhibition | CCD | |||||
20-Feb-22 | CBO ERD 2022 53 | Purpose of Transaction PoT adoption in SWIFT message | Operation | |||||
2-Feb-22 | Automated Clearing House System Operating Rules | Direct Debit Mandate - Automated Clearing House System Operating Rules | Operation | |||||
31-Jan-22 | BSD CB 2022 002 | Claims secured by residential property | Retail/CAD/CIB | |||||
24-Jan-22 | BDD 2022 30 | الحسابات المصرفية الخاصة بعملاء المصارف | Bank wide | |||||
20-Jan-22 | SDD CBS FLCs 2022 40 | Credit facilities to Omani workforce whose wages were reduced | Retail/CAD/CR/ Recovery |
|||||
18-Jan-22 | SDD CBS CB 2022 25 | Opening Saving Account through digital onboarding | Retail | |||||
16-Jan-22 | LD CB FLCs 2021 3697 | Cheque Return System and Consolidated Caution list | Operations | |||||
13-Jan-22 | AML CB OBA 2022 16 | Politically Exposed Persons - Identifications & Customer Due Diligence | AML | |||||
13-Jan-22 | BDD 2022 4 | طلب تسجيل الشركة العمانية لتموين الطيران لدى البنوك العمانية | Retail | |||||
12-Jan-22 | LD CBS 2022 29 | Prize scheme linked savings deposit schemes | Retail | |||||
12-Jan-22 | BSD CB&FLCs 2022 001 | Covid 19 Suspension of two track approach and significant increase in credit risk (SICR) criteria assessment for the FY 2022 | Risk/Finance/Recovery/CAD/CIB | |||||
30-Dec-21 | CUR 02 21 008 | Dispensing Omani Banknotes in ATMs | Operations/Retail | |||||
29-Dec-21 | LD CBS FLCs CB 2021 3630 | Climate related Financial Risk Management and Green Financing | Risk | |||||
29-Dec-21 | BM 1184 | Financial Consumer Protection Regulatory Framework (FCPRF) | Bank wide | |||||
27-Dec-21 | BDD 2021 3685 | المادة (19) من قانون مكافحة غسل الأموال وتمويل الإرهاب | AML | |||||
23-Dec-21 | BDD 2021 304 | منتدى عمان للرؤساء التنفيذيين الثاني | Bank wide | |||||
23-Dec-21 | LD 2021 3473 | Payment of Annual License Fees for the year 2022 | Retail/Finance | |||||
21-Dec-21 | BDD 2021 2559 | المساهمة في حملة مزايا للمؤسسات الصغيرة والمتوسطة | CIB | |||||
16-Dec-21 | BM 1183 | Dispensing Omani Banknotes in ATMs | Operations/Retail | |||||
16-Dec-21 | BM 1182 | Maximum Limit for investment by Licensed Banks in Government Development Bonds and Sukuk | Treasury | |||||
15-Dec-21 | BDD 2021 066 | الهيكل التنظيمي الجديد للبنك المركزي العماني والتعيينات في الادارة التنفيذية | Bank wide | |||||
9-Dec-21 | BM 1181 | Prize Scheme Linked Savings Deposit Schemes | Retail | |||||
9-Dec-21 | SDD CBS FLCs CB 2021 3565 | Cessation of LIBOR - Transition Arrangements | Treasury | |||||
5-Dec-21 | BDD 2021 3545 | القروض التمويلات للموظفين العاملين في القطاع الحكومي | Retail/Credit Review | |||||
25-Nov-21 | CBO ERSD 2021 38 | The International Transactions Reporting System ITRS | Operations | |||||
21-Nov-21 | BDD CB AML 2021 3530 | Workshop on Ultimate Beneficial Owner & Due Diligence | AML | |||||
21-Nov-21 | BM 1180 | Personal Loans to Pensioners | Retail/CIB | |||||
